Share This ICO

Altexch ICO
Trading
KYC: Is NOT required
AML: Is NOT required

ICO Rating

Dates
Event | Start | End | Days |
---|---|---|---|
Whitelist: | - | - | - |
Private Sale: | - | - | - |
Pre-ICO: | - | - | - |
Main ICO Sale: | Dec 15, 2018 | Jan 5, 2019 | Ended 1 month ago |
Details
ICO Name: | Altexch ICO |
Ticker: | AEX |
Project Category: | Trading |
Project Type: | Token |
Project Platform: | Ethereum | Restricted Countries: | - |
KYC: | No |
AML: | No |
Basic Token Price: | 1 AEX = 0.1 USD |
Minimum Contribution: | 100 AEX |
Token for sale: | 50 Million AEX |
Soft cap: | 6 Million USD |
Hard Cap: | 30 Million USD |
Description
About AltExch(AEX)
What problem does AltExch solve? (or: what human need does it satisfy?) and how exactly does it do so?
In Altexchange we are giving Margin trading, Binary trading and crypto trading in 1 platform.
How is the idea monetized? How do the token holders profit?
AltExch is introducing a functional token, AEX. With AEX Token People Can Buy and Sell their digital assets in AltExch, The more assets our Exchange platform has, the more profit will be made, which means More income returns to our token holders.