Share This ICO

EveryCoin ICO
Advertising
KYC: Is required
AML: Is NOT required
ICO Rating

Display this rating on your website
Approach | Score |
---|---|
Website | 3 |
Team | 4 |
Project | 4 |
Dates
Event | Start | End | Days |
---|---|---|---|
Whitelist: | - | - | - |
Private Sale: | - | - | - |
Pre-ICO: | Aug 25, 2018 | Oct 20, 2018 | Ended 4 months ago |
Main ICO Sale: | Oct 25, 2018 | Dec 25, 2018 | Ended 1 month ago |
Details
Project based in: | Thailand |
ICO Name: | EveryCoin ICO |
Ticker: | EYC |
Project Category: | Advertising |
Project Type: | Token |
Project Platform: | Ethereum |
Restricted Countries: | China, Hong Kong, United States, |
KYC: | Yes |
AML: | No |
Basic Token Price: | 1 EYC = 0.0000125 ETH |
Minimum Contribution: | 8 000.00 EYC |
Token for sale: | 35 520 000 000 EYC |
Soft cap: | 19 000 ETH |
Hard Cap: | 246 100 ETH |
Description
The Aaron Platform is a new financial platform that combines stable coin (TabiPay) with fluid value coin (EveryCoin) to solve the problems of blockchain speed and high variability of cryptocurrency. We have redefined financial services and changed the paradigm. Financial service will be transformed from a previous strictly graded, exclusively centralized systems to a decentralized, comprehensive and scalable systems.