Share This ICO

LICHT PROJECT
Cryptocurrency
KYC: Is required
AML: Is NOT required
ICO Rating

Dates
Event | Start | End | Days |
---|---|---|---|
Whitelist: | Dec 10, 2018 | Jun 1, 2019 | Ended 6 months ago |
Private Sale: | Dec 17, 2018 | Dec 17, 2018 | Ended 11 months ago |
Pre-ICO: | Dec 17, 2018 | Dec 17, 2018 | Ended 11 months ago |
Main ICO Sale: | Dec 21, 2018 | Jan 21, 2019 | Ended 10 months ago |
Details
Project based in: | Germany |
ICO Name: | LICHT PROJECT |
Ticker: | LCT |
Project Category: | Cryptocurrency |
Project Type: | Token |
Project Platform: | Ethereum |
Restricted Countries: | India, Indonesia, Nigeria, |
KYC: | Yes |
AML: | No |
Private Sale Token Price: | 1ETH=4000LCT |
Pre-Sale Token Price: | 1ETH=4000LCT |
Basic Token Price: | 1 ETH= 4000LCT |
Token Total Supply: | 100,000,000 |
Token for sale: | 74,000,000 |
Soft cap: | 591,500 |
Hard Cap: | 1,638,000 |
Description
The Licht Project is a renewable energy network aiming to vastly spread across energy deficient nations and is built on the backbone entrepreneurship, strategic microeconomics of which sufficient energy data and relevant metrics have been meticulously evaluated over the years. The Licht Project aims to create a system to distribute power across the world via Blockchain, under Ethereum umbrella