Share This ICO

Sentinel Chain
Banking
KYC: Is required
AML: Is NOT required

ICO Rating

Dates
Event | Start | End | Days |
---|---|---|---|
Whitelist: | - | - | - |
Private Sale: | - | - | - |
Pre-ICO: | - | - | - |
Main ICO Sale: | Mar 1, 2018 | Mar 10, 2018 | Ended 1 year ago |
Details
ICO Name: | Sentinel Chain |
Ticker: | SENC |
Project Category: | Banking |
Project Type: | Token |
Project Platform: | Ethereum |
Restricted Countries: | China, United States, |
KYC: | Yes |
AML: | No |
Description
The Sentinel Chain is a B2B marketplace specifically designed to provide affordable and secure financial services to the unbanked. Sentinel Chain intends to issue the Sentinel Chain Token (SENC), a utility token that comprises of 6 major features, Insurance, loans, collateral, crowdfunding and community proyects.